DE

Search accommodation

My arrival

Search accommodation
  • SkiWelt Wilder Kaiser-Brixental: Hopfgarten-Itter-Brixen-Westendorf-Söll-Scheffau-Ellmau-Going
  • Youth tariff for age group 2006-2008
  • Children tariff for age group 2009-2018, 2019 and younger are free
  • Proof of age for youth and children passes essential!
  • All tariffs plus EUR 2.00 deposit for reusable Key Card! This deposi will be refunded to you in full on presentation of an undamaged card at the ticket offices or at automated return machines!

Premium-Season: 21st Dec 24 to 14th March 25
Advantage-Season: 7th to 20th Dec 24 and 15th to 30th March 25

Normal Rates SkiWelt

Skipasses main season main season main season low season low season low season
days adults youth children adults youth children
1 € 73,00 € 55,00 € 36,50 € 65,50 € 49,00 € 33,00
up to 12.00 € 62,00 € 46,50 € 31,00 € 56,00 € 42,00 € 28,00
11.00 pass € 65,50 € 49,00 € 33,00 € 59,00 € 44,50 € 29,50
12.00 pass € 58,50 € 44,00 € 29,50 € 52,50 € 39,50 € 26,50
13.00 pass € 51,00 € 38,50 € 25,50 € 46,00 € 34,50 € 23,00
14.00 pass € 44,00 € 33,00 € 22,00 € 39,50 € 29,50 € 20,00
1 1/2 € 130,00 € 97,50 € 65,00 € 117,00 € 88,00 € 58,50
2 € 144,50 € 108,50 € 72,50 € 130,00 € 97,50 € 65,00
2 1/2 € 201,00 € 151,00 € 100,50 € 181,00 € 136,00 € 90,50
3 € 211,00 € 158,50 € 105,50 € 190,00 € 142,50 € 95,00
4 € 275,50 € 206,50 € 138,00 € 248,00 € 186,00 € 124,00
5 € 331,00 € 248,50 € 165,50 € 298,00 € 223,50 € 149,00
6 € 380,00 € 285,00 € 190,00 € 342,00 € 256,50 € 171,00
7 € 421,00 € 316,00 € 210,50 € 379,00 € 284,50 € 189,50
8 € 454,50 € 341,00 € 227,50 € 409,00 € 307,00 € 204,50
9 € 485,50 € 364,00 € 243,00 € 437,00 € 328,00 € 218,50
10 € 513,50 € 385,00 € 257,00 € 462,00 € 346,50 € 231,00
11 € 540,00 € 405,00 € 270,00 € 486,00 € 364,50 € 243,00
12 € 564,00 € 423,00 € 282,00 € 507,50 € 380,50 € 254,00
13 € 586,00 € 439,50 € 293,00 € 527,50 € 395,50 € 264,00
14 € 606,00 € 454,50 € 303,00 € 545,50 € 409,00 € 273,00
3 in 5 only in the low season only in the low seson only in the low season € 193,50 € 145,00 € 97,00
5 in 7 € 351,00 € 263,50 € 175,50 € 316,00 € 237,00 € 158,00
7 in 10 € 446,50 € 335,00 € 223,50 € 402,00 € 301,50 € 201,00
10 in 14 € 544,50 € 408,50 € 272,50 € 490,00 € 367,50 € 245,00

Dates and prices subject to change.

INFORMATION IN ACCORDANCE WITH § 24 DSG 2000 (AUSTRIAN DATA PROTECTION LAW) WITH REGARD TO "PHOTO COMPARE".
Please note that for access control purposes a reference photo of the lift ticket holder is recorded on our system the first time the holder passes through a camera-equipped turnstile. The lift staff will compare this reference photo with any other photos recorded when the holder passes through any subsequent camera-equipped turnstiles.
The reference photo will be deleted immediately upon expiry of the lift ticket, other photos at the latest 30 minutes after the holder has passed through any further turnstiles.
Please note that it is also possible to acquire lift tickets which are configured in such a way that no photo is recorded when the holder passes through a turnstile. But with such tickets the holder must be aware that s/he may be subjected to random checks by the lift staff.